<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.1" -->
<rss version="0.92">
<channel>
	<title>Project 2061 Techlog</title>
	<link>http://techlog.p2061.org</link>
	<description>Blogging from Project 2061 technology group</description>
	<lastBuildDate>Thu, 14 Aug 2008 21:38:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Playing nice with CPU usage</title>
		<description>I needed to do a mass resampling of around 280,000 images. There are a number of ways to do this, but I settled on doing it via PHP because the images are stored on our web server, the total size of the images is large (~10GB), and I didn't want ...</description>
		<link>http://techlog.p2061.org/2008/08/14/playing-nice-with-cpu-usage/</link>
			</item>
	<item>
		<title>Items Utility: Data Conversion Ready</title>
		<description>After creating a new structure for the current year's piloting data there has been a bit of disconnect in development between the two data sets. There's just not enough time to ensure that everything works across both data sets. There were basically two choices to moving forward: 1) construct a ...</description>
		<link>http://techlog.p2061.org/2008/07/25/items-utility-data-conversion-ready/</link>
			</item>
	<item>
		<title>Creating Graphs in PHP</title>
		<description>I was tasked with creating a demonstration of a dynamically generated graph for one of the grant proposals being worked on at present. This isn't something we've really done before in PHP, but I had a feeling it would not be a unique requirement. A quick search revealed that a ...</description>
		<link>http://techlog.p2061.org/2008/06/19/creating-graphs-in-php/</link>
			</item>
	<item>
		<title>Items Utility: Piloting Data Entry Updates</title>
		<description>Piloting packets for this year are starting to come in and the data from these packets needs to be entered into the items utility. Because the questions in the packet have changed from previous years, and due to the rigid structure of the piloting data entry form and data tables, ...</description>
		<link>http://techlog.p2061.org/2008/06/18/items-utility-piloting-data-entry-updates/</link>
			</item>
	<item>
		<title>Subversion Repository for Items</title>
		<description>I'm currently cleaning up the items utility so that it can be brought into subversion. I've already deleted unused files and done some reorganization of the site files. Next up I'm going to work on some interface modifications that I hope will simplify the it as well as create some ...</description>
		<link>http://techlog.p2061.org/2008/06/17/subversion-repository-for-items/</link>
			</item>
	<item>
		<title>Using Subversion for Application Development and Deployment</title>
		<description>I recently wanted to update our install of WordPress to the latest version. WordPress is a fairly easy install, and we could learn a thing or two about application set-up by examining their code. But I recently switched to using subversion to deploy and maintain our install. In just the ...</description>
		<link>http://techlog.p2061.org/2008/05/21/using-svn-for-application-deployment/</link>
			</item>
	<item>
		<title>Expanding Search Terms for More Inclusive Results</title>
		<description>While working on the Benchmarks search I wanted to try and provide a feature I find useful on Google and other search engines: word form expansion (lemmatisation). A little research showed to me that this would require more work than we really should be spending on search functionality. Especially considering ...</description>
		<link>http://techlog.p2061.org/2008/05/14/expanding-search-terms-for-more-inclusive-results/</link>
			</item>
	<item>
		<title>Items Utility: School Reports Update</title>
		<description>I made a few updates to the school reports at the request of the researchers.

	Added a save feature so that packet/item selections for a report can be retrieved at a later date.
	Added the ability to set thresholds that must be met before the script will include statistics in the report.
	Updated ...</description>
		<link>http://techlog.p2061.org/2008/05/13/items-utility-school-reports-update/</link>
			</item>
	<item>
		<title>Optimizing MySQL Server Runtime Parameters</title>
		<description>Since we'll be exposing MySQL to significantly more traffic (due mainly to the transition to a database-driven version of Benchmarks Online [dbBOL]) I decided to spend some time optimizing the server's settings. There are a number of settings that can be tweaked to improve performance. I based my decisions on ...</description>
		<link>http://techlog.p2061.org/2008/05/07/optimizing-mysql-server-runtime-parameters/</link>
			</item>
	<item>
		<title>BOL Tricks</title>
		<description>In order to enable easier checking of Benchmarks Online against the print  (aka 1993) version, I implemented a switch that allows you to specify the 1993 version as the default tab displayed. To enable to switch you have to visit the utility with the querystring bmtabver=1993 appended. So the ...</description>
		<link>http://techlog.p2061.org/2008/04/02/bol-tricks/</link>
			</item>
</channel>
</rss>
